|
Product Details:
|
|
| Place of Origin: | Original |
|---|---|
| Brand Name: | Spacelabs |
| Model Number: | 91369 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 PC |
| Price: | Negotiation |
| Packaging Details: | Normal Standard Package/ Individual Package |
| Delivery Time: | 1-3 work days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 100 pcs per week |
|
Detail Information |
|||
| Device Name: | Patient Monitor | Brand: | Sspacelabs |
|---|---|---|---|
| Model No.: | 91369 | Price: | Negotiation |
| Payments: | Western Union, Paypal Or T/T | Shipping: | DHL, EMS, UPS Or ACS |
| Lead Time: | Within 1-3 Business Days | Stock: | Ex-stock |
| Highlight: | used hospital equipment,medical accessories |
||
Product Description
Spacelabs 91369 Ultraview SL Patient Monitor Used But in Good Working Condition And Repair Service Providing
![]()
| Brand Name | Model Number | Spare Parts |
| Spacelabs | 90309 | Module/ LCD Display/Screen/ Touch Screen/Flat Cable/ Encoder/Network Card/Battery/Power Panel/ Power Supply Board/High Voltage Board/ High-pressure plate/ Silica Gel Keyboard /Battery/ Printer/Printing Head/ Mainboard/ Motherboard/CPU board |
| 90369 | ||
| 90449 | ||
| 90518 | ||
| 91330 | ||
| 91347 | ||
| 91369 | ||
| 91370 | ||
| 91387 | ||
| 91388 | ||
| 91393 | ||
| 91496 | ||
| 91517 | ||
| 91518 | ||
| 92516 | ||
| 91369 | ||
| 90217 | ||
| 90343 | ||
| 90347 | ||
| 91341 | ||
| 91347 | ||
| 96281 | ||
| elance 7 | ||
| elance 93300 | ||
| mCare300 | ||
| qube 91390 | ||
| Ultraview DM3 | ||
| BIS |
Company Business Scope:
Notes from company:
| Notes from Our Company | |
| Orders | Medical spares and accessories with bulk stock and favourable price, and orders could be accepted and arranged anytime. |
| Shipment Terms |
DHL, UPS, EMS, ACS, FedEx etc., express is based on buyers’ choice. Orders could be arranged within 1 work day after payment confirmed. Tracking No. could be offered within 1 day after shipment.
|
| Payment terms |
T/T, Western Union, Paypal are acceptable. 100% prepaid before shipping.
|
|
|
|
| GE |
|
| Nihon Kohden |
|
| Mindray |
|
| Spacelabs |
|
| Siemens |
|
| Tyco |
|
Enter Your Message