Product Details:
|
|
Place of Origin: | original |
---|---|
Model Number: | m3000a |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | accept negotiation |
Packaging Details: | normal standard package |
Delivery Time: | within 1-2 business day once payment is done |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 20 pcs available |
Detail Information |
|||
Warranty: | 90 Days | Model: | M3000a Parameter Module |
---|---|---|---|
Condition: | Used - Excellent Condition | ||
High Light: | medical accessories,patient monitor parameters |
Product Description
M3046A patient monitor M3000A parameter mms module five function in stock for selling with 90 days guarantee
Description:
Brand Name:
Name: M3046A patient monitor M3000A parameter mms module with 5 function
Quality Assurance
All second hand unit will be handled by our certified engineers who will treat each individual unit with the most care ensuring that each machine will be complete and in good working order
Only after proper preparation and testing all the functions the device goes on sale as a 100% efficient equipment. with the technical passport issued if needed.
Finally customer will received fully refurbished and ready to use medical equipment
Before shipping each machine will undergo:
• Testing upon arrival
• Exterior cleaning
• Replacement of any broken or missing accessories
• Professional diagnosis
• Repair (if needed)
• Calibration
• Final testing and approval
Packing and delivery
All units are delivered on pallets or carton boxes to ensure the highest safety during the transport.
We can organize road/air/sea/courier shipment worldwide and provide optimal freight solutions.
TIMES | BRAND | MODEL NO. | REPAIR PARTS | NORMAL OBSTACLE |
1 | MP20 | Mainboard,Power Supply | 1,can not turn on; 2,blurred screen/Not normal screen display/starting up with logo; 3,Repeatedly restart; 4,can not identify module; 5,MSL Power supply overload; 6,Intermittent fault; 7,Touch screen fault; |
|
2 | MP30 | Mainboard,Power Supply | ||
3 | MP40 | Mainboard,Power Supply | ||
4 | MP50 | Mainboard,Power Supply | ||
5 | MP60 | Mainboard,Power Supply | ||
6 | MP70 | Mainboard,Power Supply | ||
7 | M3001A | Module,Mainboard,PCB | ||
8 | M3012A | Module | ||
9 | M3014A | Module | ||
10 | M3015A | Module | ||
11 | M3016A | Module | ||
12 | M3000-60002 | NIBP Module | ||
13 | M3000-60003 | NIBP Module | ||
14 | MP5 | Mainboard,Power Supply | ||
15 | VM4 | Mainboard,PCB | 1,can not turn on; 2,NBP fault; |
|
16 | VM6 | |||
17 | VM8 | |||
18 | M4735A | Mainboard,Power Supply,Defibrillation plate | 1.Error code 1 2.Error code 1000 3.can not turn on 4.Mainboard failure 5.Error 20004 6. ECG error |
|
19 | GE | DASH1800 | Module,Mainboard | 1.133 error 2.can not charge 3.NIBP can not deflate 4.NIBP signal can not be measured 5.can not turn on |
20 | GE | DASH2500 | Module,Mainboard | |
21 | GE | DASH3000 | Mainboard,DAS module | 1.Restar 2.NIBP can not be measured 3.Turn on errot 4.Black screen 5. NIBP fault |
22 | GE | DASH4000 | ||
23 | GE | DASH5000 | ||
24 | GE | SOLAR8000I | Mainboard,SAM80 module,TRAM module | 1.Invalid keyboard 2.Repeatedly restart 3.Fail Self-checking 4.Cannot detect module 5.SAM module can not be measured 6.NIBP can not inflate |
25 | GE | SOLAR8000M | Mainboard,SAM80 module,TRAM module | |
26 | Spacelabs | 91369,SL2700,91387,91393,91390 | Mainboard,module,PCB | 1. The blood oxygen interference 2. The ecg interference 3. The blood pressure 2003 error 4. Check module 5. Restart boot 6. Touch screen failure 7. Unable to boot 8. The power adapter failure |
27 | Mindray | T5 | Mainboard,MPM module | 1.Can not display the sensor 2.NIBP fault 3.ECG fault 4.Can not measure IBP 5.SPO2 errot 6.ECG initialization error 7.can not turn on 8.LCD errot 9.Long time to turn on 10.Mainboard failure 11. MPM module fault |
28 | Mindray | T6 | Mainboard,MPM module | |
29 | Mindray | T8 | Mainboard,MPM module |
Enter Your Message